The Virtual Pub - Statistics Center

General Statistics

Total Members:
57
Total Posts:
766534
Total Topics:
14852
Total Categories:
2
Users Online:
114
Most Online:
1020 - January 23, 2020, 05:47:41 AM
Online Today:
113
Average registrations per day:
0.68
Average posts per day:
117.56
Average topics per day:
2.31
Total Boards:
16
Latest Member:
JazzyBleu
Average online per day:
61.47
Male to Female Ratio:
1.8:1

Top 10 Posters

Barman
154858
Nick
109614
apc2010
66513
Steve
64811
Snoopy
54191
Darwins Selection
39138
Grumpmeister
36772
Miss Demeanour
36017
Just One More
26767
Uncle Mort
22097

Top Topic Starters

Most Time Online

Nick
1412d 17h 37m
Barman
919d 16h 50m
apc2010
530d 16h 1m
Miss Demeanour
355d 21h 25m
Grumpmeister
330d 23h 29m
Snoopy
284d 19h 59m
Steve
265d 13h 56m
The Moan Ranger
255d 17h 3m
Uncle Mort
239d 7h 18m
Just One More
213d 1h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 18 2906 0 827
April 2025 2 535 0 120
March 2025 3 801 0 389
February 2025 6 767 0 306
January 2025 7 803 0 827
* 2024 113 10799 0 610
December 2024 9 962 0 126
November 2024 12 1175 0 176
October 2024 5 883 0 610
2024-10-01 0 21 0 422
2024-10-02 0 15 0 533
2024-10-03 0 29 0 525
2024-10-04 1 30 0 402
2024-10-05 0 37 0 511
2024-10-06 0 20 0 610
2024-10-07 0 16 0 583
2024-10-08 0 17 0 489
2024-10-09 0 15 0 391
2024-10-10 0 20 0 342
2024-10-11 1 25 0 359
2024-10-12 0 29 0 431
2024-10-13 0 22 0 301
2024-10-14 0 27 0 186
2024-10-15 0 40 0 172
2024-10-16 0 32 0 141
2024-10-17 1 46 0 163
2024-10-18 0 22 0 116
2024-10-19 0 21 0 83
2024-10-20 0 20 0 99
2024-10-21 0 20 0 99
2024-10-22 1 38 0 93
2024-10-23 0 31 0 94
2024-10-24 0 45 0 84
2024-10-25 0 27 0 84
2024-10-26 0 27 0 80
2024-10-27 0 24 0 58
2024-10-28 0 53 0 78
2024-10-29 0 35 0 56
2024-10-30 1 42 0 49
2024-10-31 0 37 0 78
September 2024 11 831 0 565
August 2024 10 786 0 110
2024-08-01 0 21 0 78
2024-08-02 1 27 0 97
2024-08-03 0 22 0 103
2024-08-04 0 21 0 100
2024-08-05 0 16 0 101
2024-08-06 0 19 0 98
2024-08-07 0 17 0 94
2024-08-08 1 20 0 103
2024-08-09 1 17 0 98
2024-08-10 0 10 0 96
2024-08-11 0 19 0 105
2024-08-12 0 25 0 103
2024-08-13 1 48 0 84
2024-08-14 0 25 0 97
2024-08-15 0 33 0 92
2024-08-16 0 30 0 104
2024-08-17 0 25 0 97
2024-08-18 1 23 0 96
2024-08-19 1 32 0 85
2024-08-20 0 36 0 90
2024-08-21 0 25 0 86
2024-08-22 0 28 0 77
2024-08-23 0 26 0 87
2024-08-24 1 26 0 110
2024-08-25 1 32 0 98
2024-08-26 0 28 0 103
2024-08-27 1 30 0 95
2024-08-28 0 28 0 91
2024-08-29 0 19 0 98
2024-08-30 1 22 0 87
2024-08-31 0 36 0 77
July 2024 12 854 0 141
June 2024 10 820 0 279
May 2024 8 1001 0 198
2024-05-01 0 22 0 143
2024-05-02 1 40 0 99
2024-05-03 0 34 0 107
2024-05-04 2 47 0 126
2024-05-05 0 24 0 132
2024-05-06 0 36 0 123
2024-05-07 0 17 0 100
2024-05-08 0 25 0 113
2024-05-09 1 28 0 119
2024-05-10 1 66 0 198
2024-05-11 0 30 0 180
2024-05-12 0 35 0 103
2024-05-13 1 25 0 105
2024-05-14 0 41 0 103
2024-05-15 0 32 0 94
2024-05-16 0 43 0 122
2024-05-17 0 31 0 109
2024-05-18 0 24 0 95
2024-05-19 0 18 0 89
2024-05-20 0 32 0 115
2024-05-21 1 25 0 90
2024-05-22 0 30 0 103
2024-05-23 1 63 0 170
2024-05-24 0 32 0 100
2024-05-25 0 44 0 119
2024-05-26 0 28 0 98
2024-05-27 0 30 0 118
2024-05-28 0 25 0 102
2024-05-29 0 29 0 80
2024-05-30 0 27 0 103
2024-05-31 0 18 0 91
April 2024 8 915 0 194
March 2024 8 1008 0 154
2024-03-01 0 15 0 95
2024-03-02 0 18 0 90
2024-03-03 0 18 0 107
2024-03-04 0 28 0 106
2024-03-05 0 19 0 99
2024-03-06 1 24 0 111
2024-03-07 0 22 0 104
2024-03-08 0 29 0 107
2024-03-09 0 27 0 127
2024-03-10 0 27 0 122
2024-03-11 0 15 0 111
2024-03-12 0 26 0 113
2024-03-13 1 33 0 85
2024-03-14 0 47 0 101
2024-03-15 0 40 0 137
2024-03-16 1 50 0 134
2024-03-17 0 31 0 125
2024-03-18 0 31 0 127
2024-03-19 0 37 0 136
2024-03-20 0 23 0 128
2024-03-21 1 24 0 141
2024-03-22 0 32 0 144
2024-03-23 1 56 0 144
2024-03-24 0 40 0 125
2024-03-25 0 37 0 141
2024-03-26 0 47 0 132
2024-03-27 2 62 0 121
2024-03-28 0 37 0 154
2024-03-29 0 42 0 143
2024-03-30 1 38 0 131
2024-03-31 0 33 0 119
February 2024 7 728 0 154
January 2024 13 836 0 146
* 2023 102 11586 0 196
December 2023 5 698 0 166
2023-12-01 0 31 0 154
2023-12-02 0 16 0 146
2023-12-03 0 18 0 152
2023-12-04 0 19 0 157
2023-12-05 0 26 0 158
2023-12-06 0 24 0 166
2023-12-07 0 18 0 131
2023-12-08 0 32 0 125
2023-12-09 0 18 0 144
2023-12-10 0 19 0 124
2023-12-11 0 23 0 139
2023-12-12 0 25 0 132
2023-12-13 0 13 0 119
2023-12-14 0 19 0 143
2023-12-15 0 28 0 144
2023-12-16 0 19 0 142
2023-12-17 0 20 0 136
2023-12-18 1 20 0 117
2023-12-19 1 27 0 117
2023-12-20 1 19 0 117
2023-12-21 0 19 0 147
2023-12-22 0 28 0 120
2023-12-23 1 30 0 107
2023-12-24 0 13 0 97
2023-12-25 0 33 0 116
2023-12-26 0 23 0 111
2023-12-27 0 17 0 114
2023-12-28 0 30 0 108
2023-12-29 1 26 0 103
2023-12-30 0 22 0 81
2023-12-31 0 23 0 88
November 2023 8 700 0 193
October 2023 4 659 0 196
September 2023 4 705 0 190
2023-09-01 2 45 0 147
2023-09-02 0 41 0 190
2023-09-03 0 27 0 133
2023-09-04 0 24 0 142
2023-09-05 0 27 0 122
2023-09-06 0 27 0 141
2023-09-07 0 24 0 150
2023-09-08 0 15 0 137
2023-09-09 0 30 0 133
2023-09-10 1 19 0 134
2023-09-11 0 19 0 132
2023-09-12 0 43 0 128
2023-09-13 0 21 0 134
2023-09-14 0 14 0 135
2023-09-15 0 12 0 162
2023-09-16 0 17 0 103
2023-09-17 0 14 0 101
2023-09-18 0 26 0 123
2023-09-19 0 20 0 139
2023-09-20 0 11 0 141
2023-09-21 0 31 0 149
2023-09-22 0 13 0 157
2023-09-23 0 11 0 178
2023-09-24 0 20 0 151
2023-09-25 0 38 0 151
2023-09-26 0 26 0 155
2023-09-27 0 18 0 160
2023-09-28 0 27 0 169
2023-09-29 0 22 0 165
2023-09-30 1 23 0 178
August 2023 6 800 0 191
July 2023 5 936 0 149
2023-07-01 0 26 0 81
2023-07-02 0 27 0 71
2023-07-03 0 24 0 73
2023-07-04 0 28 0 59
2023-07-05 0 38 0 92
2023-07-06 0 32 0 149
2023-07-07 0 37 0 76
2023-07-08 0 24 0 71
2023-07-09 0 29 0 74
2023-07-10 1 25 0 73
2023-07-11 0 26 0 81
2023-07-12 3 59 0 66
2023-07-13 0 36 0 84
2023-07-14 1 36 0 79
2023-07-15 0 37 0 76
2023-07-16 0 23 0 70
2023-07-17 0 31 0 65
2023-07-18 0 25 0 105
2023-07-19 0 26 0 74
2023-07-20 0 24 0 61
2023-07-21 0 31 0 67
2023-07-22 0 24 0 76
2023-07-23 0 14 0 83
2023-07-24 0 34 0 82
2023-07-25 0 38 0 97
2023-07-26 0 46 0 62
2023-07-27 0 34 0 79
2023-07-28 0 39 0 72
2023-07-29 0 21 0 77
2023-07-30 0 15 0 56
2023-07-31 0 27 0 89
June 2023 12 1238 0 113
May 2023 15 1104 0 128
April 2023 9 1093 0 111
2023-04-01 0 32 0 89
2023-04-02 1 32 0 90
2023-04-03 1 43 0 94
2023-04-04 0 39 0 76
2023-04-05 0 46 0 92
2023-04-06 0 44 0 92
2023-04-07 0 28 0 85
2023-04-08 0 24 0 82
2023-04-09 0 22 0 111
2023-04-10 0 22 0 87
2023-04-11 1 47 0 83
2023-04-12 0 51 0 68
2023-04-13 1 36 0 77
2023-04-14 1 31 0 79
2023-04-15 0 48 0 78
2023-04-16 0 37 0 63
2023-04-17 0 49 0 64
2023-04-18 0 32 0 73
2023-04-19 0 38 0 96
2023-04-20 1 47 0 76
2023-04-21 0 32 0 55
2023-04-22 0 43 0 76
2023-04-23 1 32 0 76
2023-04-24 0 33 0 80
2023-04-25 0 37 0 75
2023-04-26 0 24 0 87
2023-04-27 0 29 0 78
2023-04-28 1 35 0 93
2023-04-29 1 46 0 78
2023-04-30 0 34 0 68
March 2023 15 1214 0 160
February 2023 6 988 0 133
January 2023 13 1451 0 131
* 2022 181 20028 0 118
December 2022 12 1356 0 112
2022-12-01 1 38 0 93
2022-12-02 0 28 0 81
2022-12-03 1 29 0 91
2022-12-04 1 37 0 89
2022-12-05 0 32 0 86
2022-12-06 0 57 0 86
2022-12-07 0 38 0 75
2022-12-08 1 67 0 100
2022-12-09 0 32 0 84
2022-12-10 0 49 0 99
2022-12-11 0 65 0 84
2022-12-12 1 59 0 91
2022-12-13 0 39 0 71
2022-12-14 0 55 0 108
2022-12-15 1 57 0 90
2022-12-16 0 45 0 82
2022-12-17 0 49 0 106
2022-12-18 0 40 0 110
2022-12-19 4 61 0 84
2022-12-20 0 60 0 107
2022-12-21 1 57 0 111
2022-12-22 0 47 0 105
2022-12-23 0 39 0 110
2022-12-24 1 41 0 112
2022-12-25 0 31 0 109
2022-12-26 0 25 0 105
2022-12-27 0 24 0 103
2022-12-28 0 30 0 82
2022-12-29 0 54 0 104
2022-12-30 0 45 0 103
2022-12-31 0 26 0 95
November 2022 15 1458 0 118
2022-11-01 0 32 0 89
2022-11-02 1 42 0 64
2022-11-03 2 60 0 66
2022-11-04 0 44 0 77
2022-11-05 0 55 0 69
2022-11-06 0 56 0 78
2022-11-07 0 35 0 60
2022-11-08 1 62 0 58
2022-11-09 2 45 0 67
2022-11-10 1 39 0 88
2022-11-11 1 61 0 91
2022-11-12 0 31 0 80
2022-11-13 0 39 0 91
2022-11-14 0 46 0 79
2022-11-15 1 48 0 87
2022-11-16 0 34 0 74
2022-11-17 1 51 0 69
2022-11-18 0 47 0 75
2022-11-19 0 64 0 73
2022-11-20 0 57 0 88
2022-11-21 0 55 0 78
2022-11-22 1 36 0 94
2022-11-23 0 49 0 66
2022-11-24 0 55 0 70
2022-11-25 1 48 0 46
2022-11-26 0 79 0 80
2022-11-27 1 45 0 67
2022-11-28 1 51 0 63
2022-11-29 0 58 0 76
2022-11-30 1 34 0 118
October 2022 16 1364 0 107
September 2022 8 1044 0 112
August 2022 11 1319 0 85
July 2022 12 1651 0 93
June 2022 19 1806 0 96
May 2022 18 1928 0 88
April 2022 10 1984 0 89
March 2022 23 2057 0 89
2022-03-01 0 30 0 78
2022-03-02 1 64 0 79
2022-03-03 0 57 0 72
2022-03-04 0 100 0 87
2022-03-05 0 55 0 81
2022-03-06 0 49 0 75
2022-03-07 0 51 0 78
2022-03-08 1 78 0 79
2022-03-09 3 69 0 70
2022-03-10 1 64 0 71
2022-03-11 2 65 0 58
2022-03-12 3 64 0 71
2022-03-13 2 82 0 66
2022-03-14 0 43 0 70
2022-03-15 0 58 0 59
2022-03-16 0 70 0 67
2022-03-17 1 57 0 65
2022-03-18 2 91 0 66
2022-03-19 0 49 0 69
2022-03-20 0 43 0 62
2022-03-21 0 58 0 69
2022-03-22 0 76 0 69
2022-03-23 1 86 0 68
2022-03-24 0 60 0 67
2022-03-25 1 56 0 68
2022-03-26 0 50 0 65
2022-03-27 1 94 0 62
2022-03-28 2 91 0 65
2022-03-29 0 65 0 69
2022-03-30 0 74 0 54
2022-03-31 2 108 0 89
February 2022 19 2146 0 84
2022-02-01 1 67 0 70
2022-02-02 0 68 0 70
2022-02-03 0 96 0 72
2022-02-04 2 110 0 67
2022-02-05 0 57 0 71
2022-02-06 3 53 0 67
2022-02-07 0 90 0 65
2022-02-08 0 80 0 54
2022-02-09 1 78 0 49
2022-02-10 0 54 0 54
2022-02-11 1 84 0 59
2022-02-12 3 77 0 62
2022-02-13 0 40 0 53
2022-02-14 1 84 0 75
2022-02-15 0 98 0 63
2022-02-16 2 103 0 62
2022-02-17 0 67 0 51
2022-02-18 0 101 0 57
2022-02-19 0 47 0 50
2022-02-20 0 96 0 55
2022-02-21 2 77 0 50
2022-02-22 0 59 0 61
2022-02-23 0 68 0 50
2022-02-24 1 107 0 50
2022-02-25 1 107 0 60
2022-02-26 0 55 0 56
2022-02-27 1 47 0 73
2022-02-28 0 76 0 84
January 2022 18 1915 0 117
2022-01-01 1 74 0 68
2022-01-02 0 45 0 64
2022-01-03 1 55 0 66
2022-01-04 0 0 0 1
2022-01-05 2 47 0 56
2022-01-06 1 72 0 52
2022-01-07 0 67 0 60
2022-01-08 1 57 0 99
2022-01-09 0 55 0 111
2022-01-10 0 70 0 117
2022-01-11 3 105 0 83
2022-01-12 0 40 0 74
2022-01-13 0 57 0 79
2022-01-14 0 43 0 74
2022-01-15 0 41 0 76
2022-01-16 0 51 0 73
2022-01-17 0 55 0 55
2022-01-18 1 79 0 70
2022-01-19 3 67 0 70
2022-01-20 0 106 0 70
2022-01-21 0 83 0 68
2022-01-22 1 81 0 77
2022-01-23 0 69 0 67
2022-01-24 0 94 0 74
2022-01-25 0 62 0 69
2022-01-26 1 65 0 70
2022-01-27 1 64 0 68
2022-01-28 1 70 0 69
2022-01-29 0 57 0 69
2022-01-30 1 29 0 72
2022-01-31 0 55 0 68
* 2021 200 24752 0 169
December 2021 13 1598 0 90
November 2021 10 1642 0 79
October 2021 12 1412 0 72
September 2021 21 1815 0 97
August 2021 16 1925 0 110
July 2021 18 2337 0 116
June 2021 18 2023 0 152
May 2021 19 2300 0 169
2021-05-01 0 75 0 148
2021-05-02 0 59 0 134
2021-05-03 0 55 0 84
2021-05-04 1 87 0 90
2021-05-05 3 89 0 99
2021-05-06 0 63 0 124
2021-05-07 0 68 0 142
2021-05-08 0 69 0 132
2021-05-09 1 45 0 98
2021-05-10 0 85 0 102
2021-05-11 2 101 0 108
2021-05-12 0 64 0 157
2021-05-13 0 41 0 144
2021-05-14 1 60 0 124
2021-05-15 0 87 0 100
2021-05-16 0 49 0 98
2021-05-17 1 70 0 100
2021-05-18 0 93 0 167
2021-05-19 1 66 0 139
2021-05-20 2 124 0 131
2021-05-21 0 92 0 95
2021-05-22 1 102 0 91
2021-05-23 0 70 0 95
2021-05-24 0 82 0 101
2021-05-25 1 104 0 100
2021-05-26 0 61 0 154
2021-05-27 1 86 0 169
2021-05-28 1 87 0 167
2021-05-29 2 46 0 136
2021-05-30 0 48 0 126
2021-05-31 1 72 0 82
April 2021 21 2553 0 134
2021-04-01 0 97 0 98
2021-04-02 0 112 0 103
2021-04-03 2 83 0 93
2021-04-04 1 77 0 96
2021-04-05 1 68 0 89
2021-04-06 0 99 0 74
2021-04-07 0 97 0 65
2021-04-08 2 108 0 76
2021-04-09 1 82 0 74
2021-04-10 0 80 0 82
2021-04-11 0 78 0 81
2021-04-12 0 60 0 88
2021-04-13 1 104 0 85
2021-04-14 1 82 0 91
2021-04-15 1 91 0 85
2021-04-16 0 70 0 82
2021-04-17 0 92 0 87
2021-04-18 1 68 0 82
2021-04-19 1 105 0 83
2021-04-20 2 82 0 76
2021-04-21 0 78 0 84
2021-04-22 2 89 0 83
2021-04-23 0 66 0 87
2021-04-24 0 85 0 100
2021-04-25 1 64 0 103
2021-04-26 0 75 0 106
2021-04-27 1 85 0 101
2021-04-28 0 74 0 98
2021-04-29 2 91 0 108
2021-04-30 1 111 0 134
March 2021 17 2589 0 123
February 2021 13 2198 0 113
January 2021 22 2360 0 155
* 2020 237 29976 0 1020
December 2020 12 1576 0 143
2020-12-01 2 85 0 110
2020-12-02 0 50 0 119
2020-12-03 0 38 0 113
2020-12-04 0 30 0 112
2020-12-05 2 49 0 120
2020-12-06 0 60 0 100
2020-12-07 0 47 0 99
2020-12-08 0 33 0 90
2020-12-09 0 35 0 84
2020-12-10 0 57 0 97
2020-12-11 0 48 0 91
2020-12-12 2 42 0 76
2020-12-13 0 38 0 83
2020-12-14 0 52 0 88
2020-12-15 1 62 0 76
2020-12-16 0 27 0 88
2020-12-17 1 36 0 130
2020-12-18 1 39 0 118
2020-12-19 0 55 0 143
2020-12-20 0 55 0 131
2020-12-21 1 85 0 94
2020-12-22 0 62 0 91
2020-12-23 1 74 0 75
2020-12-24 1 41 0 63
2020-12-25 0 37 0 77
2020-12-26 0 48 0 77
2020-12-27 0 58 0 65
2020-12-28 0 56 0 67
2020-12-29 0 86 0 74
2020-12-30 0 39 0 80
2020-12-31 0 52 0 88
November 2020 7 1563 0 115
October 2020 8 2084 0 114
2020-10-01 0 73 0 98
2020-10-02 1 82 0 101
2020-10-03 0 52 0 98
2020-10-04 0 74 0 91
2020-10-05 0 63 0 90
2020-10-06 0 68 0 101
2020-10-07 0 77 0 107
2020-10-08 0 75 0 108
2020-10-09 0 82 0 110
2020-10-10 0 45 0 108
2020-10-11 0 80 0 113
2020-10-12 0 73 0 98
2020-10-13 0 67 0 100
2020-10-14 1 90 0 101
2020-10-15 1 53 0 107
2020-10-16 0 53 0 114
2020-10-17 0 73 0 90
2020-10-18 0 85 0 80
2020-10-19 1 72 0 88
2020-10-20 0 100 0 107
2020-10-21 0 51 0 103
2020-10-22 2 64 0 111
2020-10-23 0 66 0 110
2020-10-24 0 48 0 97
2020-10-25 0 44 0 92
2020-10-26 0 83 0 106
2020-10-27 0 31 0 108
2020-10-28 0 51 0 111
2020-10-29 1 101 0 109
2020-10-30 0 64 0 103
2020-10-31 1 44 0 96
September 2020 20 2103 0 112
August 2020 22 1902 0 137
2020-08-01 1 65 0 137
2020-08-02 3 83 0 132
2020-08-03 3 60 0 130
2020-08-04 1 85 0 131
2020-08-05 2 85 0 121
2020-08-06 0 74 0 94
2020-08-07 2 97 0 97
2020-08-08 0 66 0 132
2020-08-09 0 42 0 92
2020-08-10 0 34 0 88
2020-08-11 2 41 0 92
2020-08-12 0 61 0 109
2020-08-13 0 69 0 81
2020-08-14 1 64 0 86
2020-08-15 1 67 0 100
2020-08-16 0 44 0 115
2020-08-17 0 67 0 123
2020-08-18 0 96 0 46
2020-08-19 0 48 0 41
2020-08-20 1 72 0 55
2020-08-21 0 71 0 94
2020-08-22 2 35 0 94
2020-08-23 0 33 0 74
2020-08-24 0 51 0 83
2020-08-25 0 57 0 94
2020-08-26 0 28 0 66
2020-08-27 1 45 0 83
2020-08-28 2 88 0 87
2020-08-29 0 57 0 106
2020-08-30 0 43 0 87
2020-08-31 0 74 0 72
July 2020 16 1936 0 276
June 2020 22 2747 0 132
2020-06-01 2 126 0 92
2020-06-02 0 70 0 72
2020-06-03 0 82 0 111
2020-06-04 1 79 0 80
2020-06-05 0 119 0 79
2020-06-06 0 82 0 96
2020-06-07 0 81 0 127
2020-06-08 2 92 0 107
2020-06-09 0 129 0 104
2020-06-10 0 78 0 112
2020-06-11 0 90 0 88
2020-06-12 1 97 0 100
2020-06-13 1 93 0 81
2020-06-14 1 108 0 132
2020-06-15 0 62 0 101
2020-06-16 2 104 0 53
2020-06-17 0 100 0 85
2020-06-18 1 103 0 120
2020-06-19 1 76 0 87
2020-06-20 0 73 0 71
2020-06-21 1 94 0 77
2020-06-22 0 82 0 83
2020-06-23 1 61 0 99
2020-06-24 2 145 0 84
2020-06-25 1 43 0 71
2020-06-26 0 71 0 72
2020-06-27 4 115 0 82
2020-06-28 1 82 0 81
2020-06-29 0 91 0 77
2020-06-30 0 119 0 101
May 2020 29 3242 0 155
2020-05-01 0 117 0 93
2020-05-02 1 90 0 98
2020-05-03 0 78 0 136
2020-05-04 2 114 0 136
2020-05-05 1 170 0 128
2020-05-06 1 123 0 135
2020-05-07 1 132 0 129
2020-05-08 1 106 0 102
2020-05-09 2 107 0 108
2020-05-10 0 102 0 113
2020-05-11 2 78 0 120
2020-05-12 4 142 0 117
2020-05-13 1 103 0 111
2020-05-14 2 98 0 120
2020-05-15 0 126 0 117
2020-05-16 0 77 0 97
2020-05-17 0 114 0 103
2020-05-18 0 129 0 155
2020-05-19 0 57 0 146
2020-05-20 1 96 0 104
2020-05-21 0 117 0 120
2020-05-22 1 98 0 51
2020-05-23 2 140 0 81
2020-05-24 0 87 0 92
2020-05-25 2 104 0 75
2020-05-26 1 114 0 88
2020-05-27 1 89 0 76
2020-05-28 1 86 0 55
2020-05-29 1 70 0 91
2020-05-30 0 79 0 101
2020-05-31 1 99 0 111
April 2020 23 3672 0 191
March 2020 22 3417 0 435
2020-03-01 0 83 0 118
2020-03-02 2 65 0 97
2020-03-03 1 124 0 247
2020-03-04 0 48 0 146
2020-03-05 2 98 0 137
2020-03-06 1 104 0 143
2020-03-07 1 63 0 103
2020-03-08 0 74 0 119
2020-03-09 1 101 0 119
2020-03-10 1 80 0 103
2020-03-11 0 47 0 250
2020-03-12 0 82 0 435
2020-03-13 1 113 0 387
2020-03-14 1 102 0 396
2020-03-15 0 86 0 416
2020-03-16 0 116 0 340
2020-03-17 0 105 0 208
2020-03-18 1 122 0 156
2020-03-19 0 150 0 131
2020-03-20 0 90 0 112
2020-03-21 0 122 0 123
2020-03-22 2 132 0 108
2020-03-23 1 118 0 134
2020-03-24 3 184 0 118
2020-03-25 0 139 0 124
2020-03-26 0 184 0 89
2020-03-27 1 133 0 115
2020-03-28 1 120 0 102
2020-03-29 1 171 0 122
2020-03-30 1 141 0 103
2020-03-31 0 120 0 102
February 2020 22 3021 0 306
January 2020 34 2713 0 1020
2020-01-01 2 119 0 101
2020-01-02 1 67 0 97
2020-01-03 0 70 0 97
2020-01-04 0 45 0 89
2020-01-05 3 85 0 91
2020-01-06 1 78 0 90
2020-01-07 3 91 0 83
2020-01-08 1 53 0 83
2020-01-09 2 71 0 83
2020-01-10 0 66 0 82
2020-01-11 3 157 0 67
2020-01-12 1 97 0 69
2020-01-13 0 81 0 248
2020-01-14 0 74 0 528
2020-01-15 0 44 0 532
2020-01-16 2 52 0 487
2020-01-17 2 103 0 143
2020-01-18 4 137 0 138
2020-01-19 0 87 0 147
2020-01-20 2 108 0 900
2020-01-21 1 107 0 1017
2020-01-22 1 102 0 842
2020-01-23 1 126 0 1020
2020-01-24 0 89 0 374
2020-01-25 0 81 0 106
2020-01-26 1 73 0 288
2020-01-27 1 152 0 415
2020-01-28 0 68 0 152
2020-01-29 1 70 0 243
2020-01-30 1 92 0 115
2020-01-31 0 68 0 100
* 2019 348 23320 0 450
December 2019 35 3026 0 450
November 2019 29 1996 0 359
October 2019 30 1885 0 241
2019-10-01 0 49 0 91
2019-10-02 1 53 0 91
2019-10-03 1 58 0 95
2019-10-04 0 44 0 90
2019-10-05 2 55 0 96
2019-10-06 1 59 0 93
2019-10-07 1 51 0 93
2019-10-08 1 67 0 90
2019-10-09 1 46 0 99
2019-10-10 0 31 0 89
2019-10-11 1 74 0 90
2019-10-12 0 63 0 90
2019-10-13 1 64 0 96
2019-10-14 2 85 0 97
2019-10-15 2 67 0 128
2019-10-16 1 97 0 137
2019-10-17 1 38 0 139
2019-10-18 1 57 0 174
2019-10-19 0 56 0 90
2019-10-20 1 60 0 149
2019-10-21 1 55 0 241
2019-10-22 1 59 0 146
2019-10-23 2 105 0 233
2019-10-24 1 93 0 129
2019-10-25 2 51 0 96
2019-10-26 1 55 0 136
2019-10-27 0 43 0 136
2019-10-28 1 48 0 147
2019-10-29 0 77 0 225
2019-10-30 3 55 0 140
2019-10-31 0 70 0 186
September 2019 35 2000 0 99
2019-09-01 4 130 0 84
2019-09-02 3 85 0 84
2019-09-03 0 63 0 80
2019-09-04 1 38 0 81
2019-09-05 0 64 0 85
2019-09-06 0 127 0 92
2019-09-07 1 65 0 90
2019-09-08 2 56 0 93
2019-09-09 0 59 0 98
2019-09-10 1 136 0 98
2019-09-11 0 52 0 93
2019-09-12 2 76 0 86
2019-09-13 1 55 0 80
2019-09-14 0 63 0 90
2019-09-15 2 53 0 74
2019-09-16 1 48 0 79
2019-09-17 0 44 0 96
2019-09-18 2 62 0 99
2019-09-19 0 47 0 88
2019-09-20 1 36 0 91
2019-09-21 0 38 0 86
2019-09-22 2 79 0 91
2019-09-23 2 82 0 90
2019-09-24 2 74 0 97
2019-09-25 0 69 0 83
2019-09-26 1 50 0 90
2019-09-27 0 76 0 99
2019-09-28 1 39 0 88
2019-09-29 3 81 0 90
2019-09-30 3 53 0 88
August 2019 25 1736 0 97
2019-08-01 0 49 0 78
2019-08-02 0 56 0 81
2019-08-03 1 55 0 76
2019-08-04 1 83 0 74
2019-08-05 1 50 0 78
2019-08-06 0 58 0 85
2019-08-07 1 57 0 84
2019-08-08 1 58 0 82
2019-08-09 1 55 0 86
2019-08-10 1 48 0 85
2019-08-11 2 59 0 86
2019-08-12 0 45 0 92
2019-08-13 2 42 0 92
2019-08-14 0 69 0 86
2019-08-15 0 60 0 88
2019-08-16 1 92 0 97
2019-08-17 1 48 0 88
2019-08-18 2 76 0 86
2019-08-19 0 45 0 83
2019-08-20 1 61 0 83
2019-08-21 1 58 0 81
2019-08-22 1 47 0 87
2019-08-23 1 65 0 86
2019-08-24 2 31 0 80
2019-08-25 1 58 0 80
2019-08-26 1 45 0 72
2019-08-27 0 51 0 90
2019-08-28 0 67 0 88
2019-08-29 0 43 0 85
2019-08-30 0 46 0 88
2019-08-31 2 59 0 81
July 2019 24 1789 0 98
June 2019 55 2205 0 111
May 2019 39 2618 0 97
April 2019 36 2216 0 101
2019-04-01 1 33 0 101
2019-04-02 2 129 0 99
2019-04-03 2 146 0 99
2019-04-04 0 45 0 99
2019-04-05 2 60 0 71
2019-04-06 1 47 0 89
2019-04-07 0 49 0 86
2019-04-08 0 40 0 86
2019-04-09 0 54 0 80
2019-04-10 0 34 0 90
2019-04-11 1 72 0 70
2019-04-12 1 56 0 77
2019-04-13 1 55 0 87
2019-04-14 1 56 0 82
2019-04-15 1 64 0 77
2019-04-16 4 93 0 74
2019-04-17 0 48 0 85
2019-04-18 1 76 0 77
2019-04-19 1 73 0 79
2019-04-20 2 89 0 71
2019-04-21 2 97 0 77
2019-04-22 1 81 0 83
2019-04-23 2 123 0 38
2019-04-24 1 112 0 43
2019-04-25 2 64 0 57
2019-04-26 0 77 0 81
2019-04-27 2 60 0 83
2019-04-28 1 101 0 85
2019-04-29 3 104 0 70
2019-04-30 1 78 0 69
March 2019 14 1269 0 108
2019-03-01 0 22 0 97
2019-03-02 0 40 0 108
2019-03-03 0 35 0 93
2019-03-04 0 38 0 88
2019-03-05 0 62 0 81
2019-03-06 0 27 0 89
2019-03-07 1 43 0 89
2019-03-08 1 50 0 79
2019-03-09 0 30 0 63
2019-03-10 0 82 0 58
2019-03-11 1 41 0 62
2019-03-12 1 53 0 67
2019-03-13 0 46 0 47
2019-03-14 0 38 0 66
2019-03-15 1 59 0 72
2019-03-16 0 24 0 75
2019-03-17 0 21 0 71
2019-03-18 0 22 0 75
2019-03-19 1 49 0 73
2019-03-20 1 42 0 93
2019-03-21 0 46 0 82
2019-03-22 0 26 0 81
2019-03-23 0 28 0 67
2019-03-24 0 23 0 71
2019-03-25 0 21 0 83
2019-03-26 3 51 0 91
2019-03-27 1 59 0 98
