You have not lost any money at all. Sorry you did not get any points. Did any of your players actually play?
I see that the overall leader at the moment has 34 points, how the hell did thay do that?... but the good news for Bouncer is ..Yes, it's a team of cats
Top 20 teams - Overall ranking
Pos. Team Mn. Pts.
Last Updated: 11/08/2007 17:18:33
1 alexs rednwhite cats 34 34
2 Sunderland FC 33 33
3 Bile Demons 29 29
4 Bezys Bullets 28 28
5 Totally Maccum 28 28
6 laulaus lucky lads 27 27
7 Sund-er-land 26 26
8 Blue Planet 26 26
9 Harveys Heroes 26 26
10 Dadadoodoo 26 26
11 Dads Army 2 25 25
12 starr 24 24
13 b and b 24 24
14 stevep132003 24 24
15 Lennys Legends 24 24
16 Norfolk + Chance 24 24
17 RedDevilsForever 24 24
18 Pauls Power 23 23
19 SAFC24/7 23 23
20 Explosivo 23 23
The bad news is we need 10 teams to enter the League of Leagues
And as for you Snoopy... Did you think I would not notice you sneak in?
League : The Virtual Pub League (6 teams)
17315 Payers Players 5 5
35044 B Sh1t 1 1
62741 TheVirtualBarman 0 0
63020 Mortimer Rovers 0 0
63313 Bouncers bunch 0 0
999999 Strike @ Snoopy 0 0
Pos. Team Mn. Pts.
Last Updated: 11/08/2007 17:25:19