The Bear sneaks past Baldy with Nico's little moment at turn 1. Could easily have been so different
F1 2014 | | | Steve | Apey | Uncle | Boogs | Growler | Baldy |
| | Pos | 1 | 2 | 3 | 4 | 5 | 6 |
Round | | Pts | 44 | 38 | 31 | 29 | 16 | 14 |
13 | 1 | LH | LH 3 | LH 3 | LH 3 | LH 3 | LH 3 | NR* 0 |
Italy | 2 | NR | NR 2 | NR 2 | NR 2 | NR 2 | DR* 0 | LH* 0 |
07-Sep | 3 | FM | VB 0 | VB 0 | FA* 0 | DR* 0 | VB 0 | JB* 0 |
14 | 1 | ? | lh | lh | lh | lh | lh | nr* |
Singapore | 2 | ? | nr | nr | nr | nr | dr* | lh* |
21-Sep | 3 | ? | vb | vb | fa* | dr* | vb | jb* |
| | | | | | | | |
| | | | | | | | |
* indicates unique prediction scoring doubled points
lower case is a prediction inherited from previous round