And a BearMail comes in: "Hamilton, Rosberg, Vettel" just Boogs' prediction of Chilton, Maldonado and Guttierez needed now
F1 2014 | | | Steve | Apey | Uncle | Boogs | Growler | Baldy |
| | Pos | 1 | 2 | 3 | 4 | 5 | 6 |
Round | | Pts | 44 | 38 | 31 | 29 | 16 | 14 |
14 | 1 | ? | LH | LH | LH | lh | LH | LH |
Singapore | 2 | ? | NR | NR | DR* | nr | NR | NR |
21-Sep | 3 | ? | FM* | SV | NR* | dr | SV | DR |
| | | | | | | | |
| | | | | | | | |
* indicates unique prediction scoring doubled points
lower case is a prediction inherited from previous round