ta both, we have an full set
F1 2014 | | | Steve | Apey | Uncle | Boogs | Growler | Baldy |
| | Points | 47 | 41 | 34 | 29 | 19 | 19 |
Round | | Pos | 1 | 2 | 3 | 4 | 5 | 5 |
15 | 1 | ? | LH | LH | LH | NR | NR | LH |
Japan | 2 | ? | NR | NR | NR | LH | LH | FM* |
05-Oct | 3 | ? | FA | FA | VB | VB | DR* | JB* |
| | | | | | | | |
| | | | | | | | |
* indicates unique prediction scoring doubled points
lower case is a prediction inherited from previous round