A Bearmail floods in:
"Rosberg, Hamilton, Botas, in that order."
F1 2014 | | | Steve | Apey | Uncle | Boogs | Growler | Baldy |
| | Pos | 1 | 2 | 3 | 4 | 5 | 6 |
Round | | Pts | 30 | 27 | 20 | 17 | 10 | 9 |
10 | 1 | ? | NR | NR | NR | NR | NR | nr |
Germany | 2 | ? | VB | LH | FM* | VB | LH | lh |
20-Jul | 3 | ? | LH* | VB | VB | DR* | VB | jb* |
| | | | | | | | |
| | | | | | | | |
* indicates unique prediction scoring doubled points
lower case is a prediction inherited from previous round