Cheers all, no last minute chasing
.
Tempting to change my prediction to a Lewis win but that qualifying lap from Nico was awesome and I reckon Lewis isn't going to take unnecessary risks
And an email floods in from the Bear
To: stevek
Subject: Re: F1 bet prediction time please for the US of A
Hamilton
Rosberg
Riciardo
So the full set is:
F1 2014 | | | Steve | Apey | Uncle | Boogs | Growler | Baldy |
| | Points | 58 | 52 | 44 | 34 | 24 | 22 |
Round | | Pos | 1 | 2 | 3 | 4 | 5 | 6 |
16 | 1 | LH | LH 3 | LH 3 | LH 3 | LH 3 | LH 3 | NR* 0 |
Russia | 2 | NR | NR 2 | NR 2 | NR 2 | NR 2 | NR 2 | LH* 0 |
12-Oct | 3 | VB | VB 1 | VB 1 | DR* 0 | JB 0 | JB 0 | JB 0 |
17 | 1 | ? | NR | LH | LH | LH | LH | NR |
USA | 2 | ? | LH* | NR | VB | VB | NR | VB |
02-Nov | 3 | ? | VB | VB | NR | NR | DR* | LH* |
| | | | | | | | |
| | | | | | | | |
* indicates unique prediction scoring doubled points
lower case is a prediction inherited from previous round